Quality Control
Testing references for contract textile programs.
Testing references are organized for drapery, bedding, upholstery, outdoor, printed, and solid-color fabric standards used in hospitality project discussion and submittal review.

Standards
Quality checks aligned with project documentation.
These standards are used as reference points for material selection, product development, testing discussion, production review, and project submittals. Final requirements can be confirmed against the specification, brand standard, or purchasing document for each project.
Drapery Standards - Contract
| Characteristic | Test Method | Contract ACT Guidelines All Curtains |
|---|---|---|
| Breaking Strength | ASTM D5034 | |
| Bursting Strength | ASTM D231 | |
| Seam Slippage | ASTM D434 / Modified by D3597 | 25 lb - over 6 oz/sq.yd |
| Tear Strength | ASTM D2261 | |
| Dimensional Change to Laundering | AATCC 135 (5 launderings) | |
| Dimensional Change to Dry Cleaning | ASTM D2724 (3 dry cleanings) | |
| Distortion of Yarn | ASTM D1336 | |
| Colorfastness to Laundering | AATCC 61 | |
| Colorfastness to Drycleaning | AATCC 132 | |
| Colorfastness to Burnt Gas | AATCC 23 (1 cycle) | |
| Colorfastness to Crocking | AATCC 8 (solid) / AATCC 116 (print) | Dry class 3 / wet class 3 |
| Colorfastness to Light | AATCC 16 (60 hours) | Class 4 |
| Colorfastness to Ozone | AATCC 129 (1 cycle) | |
| Fabric Appearance | AATCC 124 | |
| Retention of Hand, Character and Appearance | AATCC 135 / ASTM D2724 | |
| Durability of Back Coating | AATCC 135 / ASTM D2724 | |
| Flammability | NFPA 701 | Pass |
Coverlet / Bedding Standards - ASTM D6664
| Characteristic | Test Method | Woven Bedspread | Knitted / Flocked Bedspread |
|---|---|---|---|
| Breaking Force | ASTM D5034 | 25 lbs | |
| Bursting Strength | ASTM D3786 or D3787 | 35 psi | |
| Pilling | ASTM D3512, 30-minute run time | Class 4.0 | Class 4.0 |
| Dimensional Change to Laundering and Drycleaning | AATCC 135 / AATCC 158 / AATCC 96 | Tailored 3.5% max; throw 5.0% max | Tailored 5.0% max; throw 5.0% max |
| Refurbishing Appearance | AATCC 135 / AATCC 158 / AATCC 96 | Poly/cotton SA 3.0; cotton SA 2.5 | Poly/cotton SA 3.0; cotton SA 2.5 |
| Bow & Skew | ASTM D3882 | Pattern print acceptable | Pattern print acceptable |
| Colorfastness to Laundering | AATCC 61 | Shade class 4 | Shade class 4 |
| Colorfastness to Drycleaning | AATCC 132 | Staining class 3; shade class 4.0 | Staining class 3; shade class 4.0 |
| Colorfastness to Crocking | AATCC 8 / AATCC 116 | Dry class 4.0 | Dry class 4.0 |
| Colorfastness to Light | AATCC 16 (20 hours) | Wet class 3.0; class 4.0 | Wet class 3.0; class 4.0 |
| Colorfastness to Perspiration | AATCC 15 | Shade class 4.0 | Shade class 4.0 |
| Flammability | ASTM D1230 | Class 1 | Class 1 |
Upholstery Standards - Contract
| Characteristic | Test Method | Acceptance Criteria |
|---|---|---|
| Abrasion | ASTM D4157 / D4966 / D3389 | 30,000 heavy duty; 15,000 general contract; 40,000 heavy duty; 20,000 general contract |
| Breaking Strength | ASTM D5034 | 50 lb |
| Colorfastness to Light | AATCC 16 | Class 4 (40 hr) |
| Elongation | ASTM D5034 | |
| Flammability | California TB 117:2013 | Pass |
| Pilling Resistance | ASTM D3511 / D4970 | Class 3 |
| Seam Slippage | ASTM D4034 | 25 lb |
| Tear Strength | ASTM D2261 / D5733 | |
| Wet & Dry Crocking | AATCC 8 | Wet 3 / dry 4 |
| Coating Adhesion | ASTM D751 | |
| Hydrolysis | ISO 1419 Method C |
Casual Furniture Fabric Association Performance Standards
| Characteristic | Test Method | Acceptance Criteria |
|---|---|---|
| Abrasion | ASTM D4157 / D3884 | Acrylic 15,000 double rubs; olefin 9,000 double rubs; PVC 1,000 cycles |
| Bow & Skew | ASTM D3882 / D3884 | One inch accepted |
| Breaking Strength | ASTM D5034 | PVC and acrylic criteria by construction |
| Colorfastness to Light | ASTM G154, cycle 1 | PVC 1000 hrs class 4.0; acrylic 1500 hrs class 4.0; olefin 1200 hrs class 4.0 |
| Flammability | UFAC / Cal TB 117 | Class 1 / pass |
| Seam Slippage | ASTM D4034 | Cushion and slingable criteria by fiber |
| Tearing Strength | ASTM D5733 / D2261 | Criteria by construction |
| Wet / Dry Crocking | AATCC 8 | PVC dry 5 / wet 5; acrylic and olefin dry 5 / wet 4 |
Printed and Solid Color Polyester Cloth
| Characteristic | Test Method | Acceptance Criteria |
|---|---|---|
| Abrasion | ASTM D4157 | 15,000 double rubs |
| Bow & Skew | ASTM D3882 | One inch accepted |
| Breaking Strength | ASTM D5034 | 125 lb warp / 65 lb fill |
| Colorfastness to Light | ASTM G154, cycle 1 | 500 hours: 3.0 rating |
| Flammability | UFAC / Cal TB 117 | Class 1 / pass |
| Pilling | ASTM D3512 | Class 3.0 after 30 minutes |
| Seam Slippage | ASTM D4034 | 25 lb warp / 25 lb fill |
| Spray Rating | AATCC 22 | Spray rating 80 |
| Tear Strength | ASTM D2261 | 6 lb warp / 6 lb fill |
| Wet / Dry Crocking | AATCC 8 | Dry 4 / wet 3 |